| Type of Repair | Usual Price | Membership Price | Details | |
| Tires (Only for quick-release wheels) | ||||
| Tire(Tube) Replacement | ¥1,500 | ¥1,000 | ※Front-Back Set costs \2,700/Membership Price \1,800。 | |
| Front Wheel Replacement | ¥2,000 | ¥1,400 | ||
| Rear Wheel Replacement | ¥3,500 | ¥2,400 | ※Including Casette Sprocket | |
| Free Hub Body Replacement | ¥4,500 | ¥3,000 | ||
| etc・・・ | ||||
| Brakes (Excluding Hydraulic Disc Brakes) | ||||
| Brake Adjustment | ¥1,500 | ¥1,000 | ※Price is for Front-Back Set | |
| Brake Inner Replacement | ¥2,500 | ¥1,700 | ※Front-Back Set is for \3,900/Membership \2,700. Plus Outer set = 1.5 times the price. | |
| Brake Outer Replacement | ¥2,500 | ¥1,700 | ※Front-Back Set is for \3,900/Membership \2,700. Plus Inner set = 1.5 times the price. | |
| Brake Shoe Replacement | ¥1,800 | ¥1,200 | ※Front-Back Set is for \3,200/Membership \2,100. Excuding parts fee. | |
| Brake Lever Replacement | ¥4,500 | ¥3,000 | ||
| Brake Replacement | ¥3,000 | ¥2,000 | ※Front-Back Set is for \5,400/Membership \3,600. | |
| etc・・・ | ||||
| Hydraulic Disc Brakes | ||||
| Disc Brake Adjustment | ¥1,500 | ¥1,000 | ※Price is for Front-Back Set | |
| Brake Hose Replacement | ¥3,000 | ¥2,000 | ※Right-Left Set costs \5,400/Membership \3,600 | |
| Brake Pad Replacement | ¥2,000 | ¥1,400 | ※Front-Back Set is for \3,600/Membership \2,500. Excuding parts fee. | |
| Removing Air from the Hose | ¥2,900 | ¥2,000 | ※Right-Left Set costs \4,500/Menmbership \3,000 | |
| etc・・・ | ||||
| Gears | ||||
| Shift Adjustment | ¥1,500 | ¥1,000 | ※Right-Left Set costs \2,700/Membership \1,800 | |
| Shift Inner Replacement | ¥2,500 | ¥1,700 | ※Front-Back Set is for \3,900/Membership \2,700. Plus Outer set = 1.5 times the price. | |
| Shift Outer Replacement | ¥2,500 | ¥1,700 | ※Front-Back Set is for \3,900/Membership \2,700. Plus Inner set = 1.5 times the price. | |
| Road lever Replacement | ¥5,000 | ¥3,500 | ※Price is for Front-Back Set | |
| Shift Lever Replacement | ¥4,500 | ¥3,000 | ※Price is for Front-Back Set | |
| Derailler Replacement | ¥3,000 | ¥2,000 | ※Front-Back Set is for \5,400/Membership \3,600. Excuding parts fee. | |
| Chain Adjustment | ¥2,100 | ¥1,500 | ※Excuding parts fee | |
| Crank Adjustment | ¥3,000 | ¥2,000 | ※Excuding parts fee | |
| BB Replace/Adjust | ¥3,700 | ¥2,600 | ||
| etc・・・ | ||||
| Handles | ||||
| Flat Bar Replacement | ¥2,100 | ¥1,500 | ※When including the Shift Lever/Brake Lever/Grip, the price is \9,500/Membership \6,000 | |
| Drop Handle Replacment | ¥3,000 | ¥2,000 | ※When including Road Lever and Bar Tape it costs \7,500/ Membership 4,800 | |
| Head Adjustment | ¥1,500 | ¥1,000 | ||
| Stem Repacement | ¥1,500 | ¥1,000 | ※Excuding parts fee | |
| Flat Bar Cut | ¥1,500 | ¥1,000 | ||
| etc・・・ | ||||
| Others | ||||
| Saddle Replacement | ¥1,500 | ¥1,000 | ※Excuding parts fee | |
| Seat Post Replacement | ¥2,500 | ¥1,700 | ※Excuding parts fee | |
| Peddle Replacement | ¥1,500 | ¥1,000 | ※Excuding parts fee | |
| etc・・・ | ||||
Besides the list above, we have many more kinds of repairs that we can do, so please ask about our other services.
Some of them can be done at the same time so the labor fee would be determined at that time.
We would therefore estimate the total fee before we actually do the work, so please feel free to consult with us!
Check out our Repair Guide to learn how we put great care into servicing your bike.


